Time in UTC, Eastern Standard Time, Pacific Standard Time and Türkiye
- When the time was 09:00PM on Sunday, February 9 in UTC, it was 01:00PM in Pacific Standard Time, 04:00PM in Eastern Standard Time, and 12:00AM on Monday, February 10, 2020 in Türkiye.
- Time remaining:
- UTC is 8 hours ahead of Pacific Standard Time, 5 hours ahead of Eastern Standard Time, and 3 hours behind Türkiye.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Pacific Standard Time | −8 hours | −8 hours |
Eastern Standard Time | −5 hours | −5 hours |
Türkiye | +3 hours |
UTC | Eastern Standard Time (-5h) | Pacific Standard Time (-8h) | Türkiye (+3h) |
Sunday 09:00PM | Sunday 04:00PM | Sunday 01:00PM | Monday 12:00AM |
Sunday 10:00PM | Sunday 05:00PM | Sunday 02:00PM | Monday 01:00AM |
Sunday 11:00PM | Sunday 06:00PM | Sunday 03:00PM | Monday 02:00AM |
Monday 12:00AM | Sunday 07:00PM | Sunday 04:00PM | Monday 03:00AM |
Monday 01:00AM | Sunday 08:00PM | Sunday 05:00PM | Monday 04:00AM |
Monday 02:00AM | Sunday 09:00PM | Sunday 06:00PM | Monday 05:00AM |
Monday 03:00AM | Sunday 10:00PM | Sunday 07:00PM | Monday 06:00AM |
Monday 04:00AM | Sunday 11:00PM | Sunday 08:00PM | Monday 07:00AM |
Monday 05:00AM | Monday 12:00AM | Sunday 09:00PM | Monday 08:00AM |
Monday 06:00AM | Monday 01:00AM | Sunday 10:00PM | Monday 09:00AM |
Monday 07:00AM | Monday 02:00AM | Sunday 11:00PM | Monday 10:00AM |
Monday 08:00AM | Monday 03:00AM | Monday 12:00AM | Monday 11:00AM |
Monday 09:00AM | Monday 04:00AM | Monday 01:00AM | Monday 12:00PM |
Monday 10:00AM | Monday 05:00AM | Monday 02:00AM | Monday 01:00PM |
Monday 11:00AM | Monday 06:00AM | Monday 03:00AM | Monday 02:00PM |
Monday 12:00PM | Monday 07:00AM | Monday 04:00AM | Monday 03:00PM |
Monday 01:00PM | Monday 08:00AM | Monday 05:00AM | Monday 04:00PM |
Monday 02:00PM | Monday 09:00AM | Monday 06:00AM | Monday 05:00PM |
Monday 03:00PM | Monday 10:00AM | Monday 07:00AM | Monday 06:00PM |
Monday 04:00PM | Monday 11:00AM | Monday 08:00AM | Monday 07:00PM |
Monday 05:00PM | Monday 12:00PM | Monday 09:00AM | Monday 08:00PM |
Monday 06:00PM | Monday 01:00PM | Monday 10:00AM | Monday 09:00PM |
Monday 07:00PM | Monday 02:00PM | Monday 11:00AM | Monday 10:00PM |
Monday 08:00PM | Monday 03:00PM | Monday 12:00PM | Monday 11:00PM |
Monday 09:00PM | Monday 04:00PM | Monday 01:00PM | Tuesday 12:00AM |
Monday 10:00PM | Monday 05:00PM | Monday 02:00PM | Tuesday 01:00AM |
Monday 11:00PM | Monday 06:00PM | Monday 03:00PM | Tuesday 02:00AM |
Tuesday 12:00AM | Monday 07:00PM | Monday 04:00PM | Tuesday 03:00AM |
Tuesday 01:00AM | Monday 08:00PM | Monday 05:00PM | Tuesday 04:00AM |
Tuesday 02:00AM | Monday 09:00PM | Monday 06:00PM | Tuesday 05:00AM |
Tuesday 03:00AM | Monday 10:00PM | Monday 07:00PM | Tuesday 06:00AM |
Tuesday 04:00AM | Monday 11:00PM | Monday 08:00PM | Tuesday 07:00AM |
Tuesday 05:00AM | Tuesday 12:00AM | Monday 09:00PM | Tuesday 08:00AM |
Tuesday 06:00AM | Tuesday 01:00AM | Monday 10:00PM | Tuesday 09:00AM |
Tuesday 07:00AM | Tuesday 02:00AM | Monday 11:00PM | Tuesday 10:00AM |
Tuesday 08:00AM | Tuesday 03:00AM | Tuesday 12:00AM | Tuesday 11:00AM |
Compare again
Saturday, November 16, 2024
Sun: ↑ 06:43AM ↓ 04:38PM (9h 55m) - More info - Make New York time default - Add to favorite locations